<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Impress Lab</title>
	<atom:link href="http://impresslab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://impresslab.com</link>
	<description>Minnesota Creative Marketing</description>
	<pubDate>Wed, 19 Nov 2008 11:46:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on ResumePress Free WordPress Theme by Blog for Beginners</title>
		<link>http://impresslab.com/wordpress/resumepress-free-wordpress-theme/#comment-232</link>
		<dc:creator>Blog for Beginners</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=473#comment-232</guid>
		<description>Simple yet elegant theme. However, I'm impressed with what you have done with Paper Cut. It's one of the best I've seen so far. Awesome tweak indeed!

Yan</description>
		<content:encoded><![CDATA[<p>Simple yet elegant theme. However, I&#8217;m impressed with what you have done with Paper Cut. It&#8217;s one of the best I&#8217;ve seen so far. Awesome tweak indeed!</p>
<p>Yan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 Social Sites for Businesses by business networking</title>
		<link>http://impresslab.com/business/top-25-social-sites-for-businesses/#comment-231</link>
		<dc:creator>business networking</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=351#comment-231</guid>
		<description>&lt;strong&gt;business networking...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>business networking&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Use WordPress by Forex Blog - Justins Forex</title>
		<link>http://impresslab.com/wordpress/11-ways-to-use-wordpress/#comment-230</link>
		<dc:creator>Forex Blog - Justins Forex</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=481#comment-230</guid>
		<description>wow very nice post... I use wordpress right now on my blog</description>
		<content:encoded><![CDATA[<p>wow very nice post&#8230; I use wordpress right now on my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ResumePress Free WordPress Theme by ResumePress &#8212; Simple Themes</title>
		<link>http://impresslab.com/wordpress/resumepress-free-wordpress-theme/#comment-229</link>
		<dc:creator>ResumePress &#8212; Simple Themes</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=473#comment-229</guid>
		<description>[...] Release Page [...]</description>
		<content:encoded><![CDATA[<p>[...] Release Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ResumePress Free WordPress Theme by Tema de WordPress para resumés &#124; Literatúrame!</title>
		<link>http://impresslab.com/wordpress/resumepress-free-wordpress-theme/#comment-222</link>
		<dc:creator>Tema de WordPress para resumés &#124; Literatúrame!</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=473#comment-222</guid>
		<description>[...] Impress Lab ha publicado un tema para WordPress dirigido a la creación de resumés. [...]</description>
		<content:encoded><![CDATA[<p>[...] Impress Lab ha publicado un tema para WordPress dirigido a la creación de resumés. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ResumePress Free WordPress Theme by Tema de WordPress para resum&#233;s</title>
		<link>http://impresslab.com/wordpress/resumepress-free-wordpress-theme/#comment-221</link>
		<dc:creator>Tema de WordPress para resum&#233;s</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=473#comment-221</guid>
		<description>[...] Impress Lab ha publicado un tema para WordPress dirigido a la creación de resumés. Otro ejemplo que refleja&#160; que WordPress es una especie de navaja suiza. [...]</description>
		<content:encoded><![CDATA[<p>[...] Impress Lab ha publicado un tema para WordPress dirigido a la creación de resumés. Otro ejemplo que refleja&#160; que WordPress es una especie de navaja suiza. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Practices: Website Login Form Placement by Jim</title>
		<link>http://impresslab.com/design/bad-practices-website-login-form-placement/#comment-220</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=595#comment-220</guid>
		<description>I happen to agree with the thrust of the article, and yes, I also prefer facebook's implementation over LinkedIn's. In usability, the tiny details matter. Yes so it's another click... why have it though if you don't need it? Details...
-
Jim S.
http://tentonweb.com/
Jacksonville, FL</description>
		<content:encoded><![CDATA[<p>I happen to agree with the thrust of the article, and yes, I also prefer facebook&#8217;s implementation over LinkedIn&#8217;s. In usability, the tiny details matter. Yes so it&#8217;s another click&#8230; why have it though if you don&#8217;t need it? Details&#8230;<br />
-<br />
Jim S.<br />
<a href="http://tentonweb.com/" rel="nofollow">http://tentonweb.com/</a><br />
Jacksonville, FL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by Darin</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-219</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-219</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Practices: Website Login Form Placement by Darin</title>
		<link>http://impresslab.com/design/bad-practices-website-login-form-placement/#comment-218</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=595#comment-218</guid>
		<description>I agree. The landing page should have a login without having to click a link first.</description>
		<content:encoded><![CDATA[<p>I agree. The landing page should have a login without having to click a link first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Not to Underline Hyperlinks by Jonathan Ober</title>
		<link>http://impresslab.com/design/why-not-to-underline-hyperlinks/#comment-217</link>
		<dc:creator>Jonathan Ober</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=564#comment-217</guid>
		<description>...but you dont use the border bottom technique in your blog :P

good idea though, i think i will try this on my next site.</description>
		<content:encoded><![CDATA[<p>&#8230;but you dont use the border bottom technique in your blog <img src='http://impresslab.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>good idea though, i think i will try this on my next site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Not to Underline Hyperlinks by csskit.net</title>
		<link>http://impresslab.com/design/why-not-to-underline-hyperlinks/#comment-216</link>
		<dc:creator>csskit.net</dc:creator>
		<pubDate>Mon, 27 Oct 2008 01:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=564#comment-216</guid>
		<description>&lt;strong&gt;Why Not to Underline Hyperlinks &#124; Impress Lab...&lt;/strong&gt;

Article with code samples on why you should style your links with a bottom border instead of the default underline for readability ...</description>
		<content:encoded><![CDATA[<p><strong>Why Not to Underline Hyperlinks | Impress Lab&#8230;</strong></p>
<p>Article with code samples on why you should style your links with a bottom border instead of the default underline for readability &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Use WordPress by las vegas helicopter</title>
		<link>http://impresslab.com/wordpress/11-ways-to-use-wordpress/#comment-211</link>
		<dc:creator>las vegas helicopter</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=481#comment-211</guid>
		<description>Should be named "12 ways" since you listed an extra one :)</description>
		<content:encoded><![CDATA[<p>Should be named &#8220;12 ways&#8221; since you listed an extra one <img src='http://impresslab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by Odessa-Man</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-210</link>
		<dc:creator>Odessa-Man</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-210</guid>
		<description>Thank you for the tips.
If you have any other advice please share it with us!</description>
		<content:encoded><![CDATA[<p>Thank you for the tips.<br />
If you have any other advice please share it with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Gwun</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-209</link>
		<dc:creator>Gwun</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-209</guid>
		<description>Congrats! That's a big move strategically but it will offer you much greater flexibly. Looking forward to more great content! Best of luck in all of your endeavors.</description>
		<content:encoded><![CDATA[<p>Congrats! That&#8217;s a big move strategically but it will offer you much greater flexibly. Looking forward to more great content! Best of luck in all of your endeavors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spamming: Yahoo! vs. Gmail vs. Hotmail by Impress Lab</title>
		<link>http://impresslab.com/experiments/spamming-yahoo-vs-gmail-vs-hotmail/#comment-208</link>
		<dc:creator>Impress Lab</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=192#comment-208</guid>
		<description>irfan,

This experiment is a long-term project - we have created the email addresses and are they are now floating around the Internet, slowly collecting spam. 

Stay tuned!</description>
		<content:encoded><![CDATA[<p>irfan,</p>
<p>This experiment is a long-term project - we have created the email addresses and are they are now floating around the Internet, slowly collecting spam. </p>
<p>Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spamming: Yahoo! vs. Gmail vs. Hotmail by irfan</title>
		<link>http://impresslab.com/experiments/spamming-yahoo-vs-gmail-vs-hotmail/#comment-207</link>
		<dc:creator>irfan</dc:creator>
		<pubDate>Sun, 12 Oct 2008 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=192#comment-207</guid>
		<description>now where is the result?</description>
		<content:encoded><![CDATA[<p>now where is the result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ResumePress Free WordPress Theme by Gwun</title>
		<link>http://impresslab.com/wordpress/resumepress-free-wordpress-theme/#comment-206</link>
		<dc:creator>Gwun</dc:creator>
		<pubDate>Sun, 12 Oct 2008 04:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=473#comment-206</guid>
		<description>Impressive, I recommended this to a college professor of mine who said he would put a link to it on his site. Look for that .edu backlink ;)

Thanks again</description>
		<content:encoded><![CDATA[<p>Impressive, I recommended this to a college professor of mine who said he would put a link to it on his site. Look for that .edu backlink <img src='http://impresslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conditional Formatting in WordPress by Gwun</title>
		<link>http://impresslab.com/design/conditional-formatting-in-wordpress/#comment-205</link>
		<dc:creator>Gwun</dc:creator>
		<pubDate>Sun, 12 Oct 2008 04:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=447#comment-205</guid>
		<description>Thank you for this outline. I was having a hard time implementing the child conditional. This helped a ton!</description>
		<content:encoded><![CDATA[<p>Thank you for this outline. I was having a hard time implementing the child conditional. This helped a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by L'eau</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-199</link>
		<dc:creator>L'eau</dc:creator>
		<pubDate>Sat, 11 Oct 2008 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-199</guid>
		<description>Well, these hacks are simple.
Do you know any other hacks? ;)
Something more useful and complicated?</description>
		<content:encoded><![CDATA[<p>Well, these hacks are simple.<br />
Do you know any other hacks? <img src='http://impresslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Something more useful and complicated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using CSS for Bar Graphs by Identium Reklambyrå</title>
		<link>http://impresslab.com/design/using-css-for-bar-graphs/#comment-198</link>
		<dc:creator>Identium Reklambyrå</dc:creator>
		<pubDate>Sat, 11 Oct 2008 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=525#comment-198</guid>
		<description>Thanks for this useful CSS trix. Im sure it will come handy!</description>
		<content:encoded><![CDATA[<p>Thanks for this useful CSS trix. Im sure it will come handy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by L'eau</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-197</link>
		<dc:creator>L'eau</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-197</guid>
		<description>GREAT thanks for that: "Simply change line 14 in menu.php from “post-new.php” to “page-new.php” and upload."
You're a good hacker, huh!</description>
		<content:encoded><![CDATA[<p>GREAT thanks for that: &#8220;Simply change line 14 in menu.php from “post-new.php” to “page-new.php” and upload.&#8221;<br />
You&#8217;re a good hacker, huh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissecting Serif Fonts by Marketing Ideas</title>
		<link>http://impresslab.com/design/dissecting-serif-fonts/#comment-191</link>
		<dc:creator>Marketing Ideas</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=574#comment-191</guid>
		<description>I think you left out "read" in the first sentence of the general warning. All this talk of serif font reminds me of a keynote with Steve Jobs making fun of Microsoft when the first GUI were coming out for computers.</description>
		<content:encoded><![CDATA[<p>I think you left out &#8220;read&#8221; in the first sentence of the general warning. All this talk of serif font reminds me of a keynote with Steve Jobs making fun of Microsoft when the first GUI were coming out for computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by L'eau</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-189</link>
		<dc:creator>L'eau</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-189</guid>
		<description>Thank you for the tip. It saved a lot of time )
Great!</description>
		<content:encoded><![CDATA[<p>Thank you for the tip. It saved a lot of time )<br />
Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Use WordPress by nate</title>
		<link>http://impresslab.com/wordpress/11-ways-to-use-wordpress/#comment-188</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=481#comment-188</guid>
		<description>Well I'm now tempted to make a photo blog.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m now tempted to make a photo blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Use WordPress by Carvoeiro</title>
		<link>http://impresslab.com/wordpress/11-ways-to-use-wordpress/#comment-184</link>
		<dc:creator>Carvoeiro</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=481#comment-184</guid>
		<description>Hello! Great article! There are many uses for wordpress, I use wordpress for both of my sites! Many say that wordpress can't handle hight loads, but there are some plug ins that make the pages static and use one fifth of the resources, very good for high traffic sites!</description>
		<content:encoded><![CDATA[<p>Hello! Great article! There are many uses for wordpress, I use wordpress for both of my sites! Many say that wordpress can&#8217;t handle hight loads, but there are some plug ins that make the pages static and use one fifth of the resources, very good for high traffic sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Use WordPress by bukmacher</title>
		<link>http://impresslab.com/wordpress/11-ways-to-use-wordpress/#comment-183</link>
		<dc:creator>bukmacher</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=481#comment-183</guid>
		<description>i like the idea to use wordpress as classfields i have to buy premium theme and start my new website</description>
		<content:encoded><![CDATA[<p>i like the idea to use wordpress as classfields i have to buy premium theme and start my new website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using CSS for Bar Graphs by Gráficos de barra com CSS &#187; CSS no Lanche</title>
		<link>http://impresslab.com/design/using-css-for-bar-graphs/#comment-182</link>
		<dc:creator>Gráficos de barra com CSS &#187; CSS no Lanche</dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=525#comment-182</guid>
		<description>[...] tutorial é uma livre tradução do original de: Impress Lab.     Categorias: CSS  Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] tutorial é uma livre tradução do original de: Impress Lab.     Categorias: CSS  Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Ways to Use WordPress by Andrew</title>
		<link>http://impresslab.com/wordpress/11-ways-to-use-wordpress/#comment-181</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=481#comment-181</guid>
		<description>Another 2: 

1. A forum.  Create topics (blog entries) and people contribute their comments like a forum.  Some people may say "well, that's a blog" - not quite.  You can deliberately set-up topics that require feedback from users such as brainstorming challenges.

2. Q &#38; A.  A bit like Yahoo! Answers, but maybe you pick a niche and ask questions (and encourage others to ask questions) that your website visitors can answer.  If you pick a niche, then you're not trying to compete with popular sites like Yahoo! Answers and MeFi Ask.</description>
		<content:encoded><![CDATA[<p>Another 2: </p>
<p>1. A forum.  Create topics (blog entries) and people contribute their comments like a forum.  Some people may say &#8220;well, that&#8217;s a blog&#8221; - not quite.  You can deliberately set-up topics that require feedback from users such as brainstorming challenges.</p>
<p>2. Q &amp; A.  A bit like Yahoo! Answers, but maybe you pick a niche and ask questions (and encourage others to ask questions) that your website visitors can answer.  If you pick a niche, then you&#8217;re not trying to compete with popular sites like Yahoo! Answers and MeFi Ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by Marketing Ideas</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-180</link>
		<dc:creator>Marketing Ideas</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-180</guid>
		<description>Awesome hack, I hate clicking 15 times for widgets, theme editor and so on. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Awesome hack, I hate clicking 15 times for widgets, theme editor and so on. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Kevin</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-174</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-174</guid>
		<description>CONGRATULATIONS! Best wishes for many years of success.</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS! Best wishes for many years of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Jeff</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-173</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-173</guid>
		<description>nice! congrats. good idea to separate different business strategies: one for services, one for blog .</description>
		<content:encoded><![CDATA[<p>nice! congrats. good idea to separate different business strategies: one for services, one for blog .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change WordPress Menu Links by Wordpress Menü-Links &#124; QuerBlog</title>
		<link>http://impresslab.com/wordpress/change-wordpress-menu-links/#comment-171</link>
		<dc:creator>Wordpress Menü-Links &#124; QuerBlog</dc:creator>
		<pubDate>Sat, 27 Sep 2008 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=593#comment-171</guid>
		<description>[...] h&#228;ufig mal am Wordpress &#8211; Template herumbastelt (wie ich), der kann vielleicht mit diesem Tipp, auf den ich zuf&#228;llig stie&#223;, auch was [...]</description>
		<content:encoded><![CDATA[<p>[...] h&#228;ufig mal am Wordpress &#8211; Template herumbastelt (wie ich), der kann vielleicht mit diesem Tipp, auf den ich zuf&#228;llig stie&#223;, auch was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Linda Millington</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-165</link>
		<dc:creator>Linda Millington</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-165</guid>
		<description>Very pleased with your newest site design at Patel Strategy. It is nice and clean, yet informative and love love love the elephant logo. Congradulations.</description>
		<content:encoded><![CDATA[<p>Very pleased with your newest site design at Patel Strategy. It is nice and clean, yet informative and love love love the elephant logo. Congradulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Yusef</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-164</link>
		<dc:creator>Yusef</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-164</guid>
		<description>Congratulations !! Best wishes with the new strategy.</description>
		<content:encoded><![CDATA[<p>Congratulations !! Best wishes with the new strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Joseph E.</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-163</link>
		<dc:creator>Joseph E.</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-163</guid>
		<description>Congrats on the new business realignment. Nice site design as well for Patel Strategy. Keep it up</description>
		<content:encoded><![CDATA[<p>Congrats on the new business realignment. Nice site design as well for Patel Strategy. Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Tracy W</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-162</link>
		<dc:creator>Tracy W</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-162</guid>
		<description>oh, and love the new logo</description>
		<content:encoded><![CDATA[<p>oh, and love the new logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by Tracy W</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-161</link>
		<dc:creator>Tracy W</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-161</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Realignment: Services move to Patel Strategy by kent</title>
		<link>http://impresslab.com/news/business-realignment-services-move-to-patel-strategy/#comment-160</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=631#comment-160</guid>
		<description>sweet. good idea.</description>
		<content:encoded><![CDATA[<p>sweet. good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Practices: Website Login Form Placement by Ken</title>
		<link>http://impresslab.com/design/bad-practices-website-login-form-placement/#comment-123</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=595#comment-123</guid>
		<description>Oh no, not another click! Heaven forbid we are getting too lazy in society to make another click. Web designers who need to log into their LinkedIn squawking that they must make another click won't get my business. You assure yourselves that an extra step needed is too much effort.</description>
		<content:encoded><![CDATA[<p>Oh no, not another click! Heaven forbid we are getting too lazy in society to make another click. Web designers who need to log into their LinkedIn squawking that they must make another click won&#8217;t get my business. You assure yourselves that an extra step needed is too much effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using CSS for Bar Graphs by Technology Story&#187; Blog Archive &#187; Website You Shouldn&#8217;t Have Missed</title>
		<link>http://impresslab.com/design/using-css-for-bar-graphs/#comment-97</link>
		<dc:creator>Technology Story&#187; Blog Archive &#187; Website You Shouldn&#8217;t Have Missed</dc:creator>
		<pubDate>Tue, 16 Sep 2008 05:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=525#comment-97</guid>
		<description>[...] - Using CSS for Bar Graphs [...]</description>
		<content:encoded><![CDATA[<p>[...] - Using CSS for Bar Graphs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ResumePress Free WordPress Theme by Patrick Algrim</title>
		<link>http://impresslab.com/wordpress/resumepress-free-wordpress-theme/#comment-94</link>
		<dc:creator>Patrick Algrim</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=473#comment-94</guid>
		<description>Thanks Ken for linking to our site. Hopefully our resume theme inspired you guys to do this! Sorry that we charge, but ours follows Grid Layout, iA properties, close attention to typography, and we personally felt this is something we would be confident to print and give to an employer. That's something that was really key for us.

Great job.</description>
		<content:encoded><![CDATA[<p>Thanks Ken for linking to our site. Hopefully our resume theme inspired you guys to do this! Sorry that we charge, but ours follows Grid Layout, iA properties, close attention to typography, and we personally felt this is something we would be confident to print and give to an employer. That&#8217;s something that was really key for us.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Not to Underline Hyperlinks by Alan</title>
		<link>http://impresslab.com/design/why-not-to-underline-hyperlinks/#comment-87</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=564#comment-87</guid>
		<description>Great post. Thanks!</description>
		<content:encoded><![CDATA[<p>Great post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing through Writing by topwebbusinesses &#187; Blog Archive &#187; Designing through Writing</title>
		<link>http://impresslab.com/design/designing-through-writing/#comment-84</link>
		<dc:creator>topwebbusinesses &#187; Blog Archive &#187; Designing through Writing</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://impresslab.com/?p=605#comment-84</guid>
		<description>[...] Original Impress Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Impress Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing through Writing by Ben Waugh</title>
		<link>http://impresslab.com/design/designing-through-writing/#comment-83</link>
		<dc:creator>Ben Waugh</dc:creator>
